Price community
Staples
Counted from Pokémon rows in the current list window. If we track a print with the same name, you get spot, trend, and the card page.
| Pokémon | Copies in window | Spot | 7d | ||
|---|---|---|---|---|---|
| Dreepy | 795 | $0.17 | - | Open | |
| Drakloak | 794 | $0.33 | - | Open | |
| Munkidori | 566 | $0.22 | - | Open | |
| Meowth ex | 546 | $2.11 | +1.4% | Open | |
| Dragapult ex | 536 | $1.73 | -29.4% | Open | |
| Fezandipiti ex | 509 | $3.58 | -0.8% | Open | |
| Mega Kangaskhan ex | 460 | $1.18 | +14.6% | Open | |
| Budew | 380 | $0.17 | - | Open | |
| Dunsparce | 353 | $2.07 | +0.5% | Open | |
| Dudunsparce | 292 | $0.97 | +10.2% | Open | |
| Lillie's Clefairy ex | 274 | $15.57 | - | Open | |
| Latias ex | 267 | $5.76 | -7.1% | Open | |
| Teal Mask Ogerpon ex | 264 | $3.68 | +30.0% | Open | |
| Abra | 230 | $0.17 | - | Open | |
| Kadabra | 221 | $0.19 | - | Open | |
| Shaymin | 191 | $0.25 | - | Open | |
| Alakazam | 178 | $20.28 | - | Open | |
| Duskull | 177 | $0.24 | - | Open | |
| N's Zorua | 172 | $9.54 | - | Open | |
| N's Zoroark ex | 172 | $1.21 | -14.2% | Open | |
| Slowpoke | 150 | $3.25 | +16.1% | Open | |
| Dusclops | 135 | $0.24 | - | Open | |
| Riolu | 133 | $9.47 | - | Open | |
| Mega Lucario ex | 129 | $1.64 | +80.2% | Open | |
| Moltres | 121 | $0.25 | - | Open | |
| Beldum | 120 | $0.20 | - | Open | |
| Metang | 120 | $10.47 | +145.8% | Open | |
| Torchic | 119 | $0.25 | - | Open | |
| Dusknoir | 115 | $0.24 | - | Open | |
| Shuppet | 112 | $0.10 | - | Open | |
| Slowking | 110 | $0.26 | - | Open | |
| Banette | 106 | $0.10 | - | Open | |
| Drilbur | 103 | $0.09 | - | Open | |
| Applin | 100 | $0.13 | - | Open | |
| Poltchageist | 98 | $0.18 | - | Open | |
| Snorunt | 95 | $0.20 | - | Open | |
| Metagross | 94 | $0.13 | - | Open | |
| Sinistcha | 93 | $0.12 | - | Open | |
| Dhelmise | 89 | $12.20 | - | Open | |
| Dipplin | 87 | $0.16 | - | Open | |
| Grookey | 86 | $0.21 | - | Open | |
| Pecharunt ex | 84 | $6.36 | +6.2% | Open | |
| Wellspring Mask Ogerpon ex | 81 | $1.02 | +9.7% | Open | |
| Yveltal | 79 | $0.21 | - | Open | |
| Blaziken ex | 77 | $1.64 | -5.7% | Open | |
| Thwackey | 77 | $11.88 | - | Open | |
| Swablu | 76 | - | - | ||
| Eevee | 75 | - | - |
TCGplayer affiliate partner 7670706 / 1780961. As an Amazon Associate I earn from qualifying purchases on shop pages. Watchlist, binder, and alerts stay in this browser.